NenaMark2 results for GT-N7100
Score distribution
FPS (NenaMark2)
| Model: | GT-N7100 |
| Brand: | samsung |
| Score: | 0.20(min) 54.77(avg) 59.60(max) |
| Results: | 4185 |
| Display: | 1280x720 |
| GPU: | ARM Mali-400 MP |
Top-10 submitters
| Score | Submitter | Comment | Android | CPU info | GPU (reported) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 59.60 | anonymous | 4.1.2 | 1.6GHz | lulzactiveq | ARM Mali-400 MP |
|||||
| 58.30 | bestbikerts | so good | 4.1.1 | 1.8GHz | pegasusq | ARM Mali-400 MP |
||||
| 58.30 | bhas | 4.1.1 | 1.8GHz | performance | ARM Mali-400 MP |
|||||
| 58.30 | Guarulhos | Android 4.1.1 | 4.1.1 | 1.6GHz | pegasusq | ARM Mali-400 MP |
||||
| 58.30 | MasterJerry | It's to nice... I see... :D | 4.1.2 | 1.6GHz | pegasusq | ARM Mali-400 MP |
||||
| 58.30 | note 2 danihd | note 2 | 4.1.2 | 1.8GHz | pegasusq | ARM Mali-400 MP |
||||
| 58.20 | Ademar | awesome | 4.1.1 | 1.8GHz | pegasusq | ARM Mali-400 MP |
||||
| 58.20 | Alex | the best | 4.1.1 | 1.6GHz | pegasusq | ARM Mali-400 MP |
||||
| 58.20 | artactive | galaxy note2 | 4.1.1 | 1.8GHz | pegasusq | ARM Mali-400 MP |
||||
| 58.20 | Bajtuss | Revolution Note2 | 4.1.2 | 1.8GHz | pegasusq | ARM Mali-400 MP |
||||
