NenaMark2 results for LT30p
Score distribution
FPS (NenaMark2)
| Model: | LT30p |
| Brand: | Sony |
| Score: | 15.50(min) 59.05(avg) 60.10(max) |
| Results: | 438 |
| Display: | 1196x720 |
| GPU: | Imagination Technologies PowerVR SGX 530 |
Top-10 submitters
| Score | Submitter | Comment | Android | CPU info | GPU (reported) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 60.10 | anonymous | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
|||||
| 60.10 | crazymister | stock | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 60.10 | DK | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
|||||
| 60.10 | Shyzkanza | Xperia T 4.0.4 | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 60.10 | TrialForce | Good | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 60.00 | Anubikai | stock | 4.1.2 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 60.00 | Crusader | Android 4.1 | 4.1.2 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 60.00 | daniwtf | Xperia T | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 60.00 | Danny | not bad | 4.1.2 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 60.00 | doovydas | 4.1.2 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
|||||
