NenaMark2 results for DROID RAZR HD
Score distribution
FPS (NenaMark2)
| Model: | DROID RAZR HD |
| Brand: | verizon |
| Score: | 53.00(min) 58.84(avg) 59.70(max) |
| Results: | 200 |
| Display: | 1196x720 |
| GPU: | Qualcomm Adreno (TM) 225 |
Top-10 submitters
| Score | Submitter | Comment | Android | CPU info | GPU (reported) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 59.70 | anonymous | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
|||||
| 59.70 | Josh | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
|||||
| 59.60 | kbrazrhd | na | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 59.50 | Droid Razr HD | 4.0.4 | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 59.50 | motorolaindia | ICS | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
||||
| 59.40 | Desert.cat | Razr Maxx HD | 4.1.1 | 1.5GHz | interactive | Qualcomm Adreno (TM) 225 |
||||
| 59.40 | MAXX HD ULTIMATE | 4.0.4 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 225 |
|||||
| 59.30 | desert.cat | Razor Maxx HD | 4.1.2 | 1.5GHz | interactive | Qualcomm Adreno (TM) 225 |
||||
| 59.30 | Romeo | Stock Rom | 4.1.1 | 1.5GHz | interactive | Qualcomm Adreno (TM) 225 |
||||
| 59.20 | Desert.cat | DROID RAZR HD | 4.1.1 | 1.5GHz | interactive | Qualcomm Adreno (TM) 225 |
||||
