NenaMark2 results for U9510
Score distribution
FPS (NenaMark2)
| Model: | U9510 |
| Brand: | k3v2oem1 |
| Score: | 32.40(min) 60.98(avg) 67.30(max) |
| Results: | 298 |
| Display: | 1280x720 |
| GPU: | Hisilicon Technologies Immersion.16 |
Top-10 submitters
| Score | Submitter | Comment | Android | CPU info | GPU (reported) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 67.30 | anonymous | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
|||||
| 67.30 | haitao | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
|||||
| 67.30 | hisi k3v2 | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
|||||
| 67.30 | k3 | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
|||||
| 67.30 | k3 hisi | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
|||||
| 67.30 | xubin | k3 | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
||||
| 67.20 | Ben | k3 | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
||||
| 67.20 | ben | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
|||||
| 67.20 | Hisi | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
|||||
| 67.20 | hisi k3 | 4.0.3 | 1.5GHz | k3hotplug | Hisilicon Technologies Immersion.16 |
|||||
