Most popular devices
Legend:

NenaMark2
NenaMark is an OpenGL-ES 2.0 graphics performance benchmark application for Android devices.
This page contains a summary of all the results that have been submitted through the application.
To see how your phone or tablet scores just download NenaMark from Android Market, or from our download page.
To read more about NenaMark visit the story page.
| Score | Name | Screen | GPU | ||
|---|---|---|---|---|---|
| 90.60 | !manu! | 1280x720 | Qualcomm Adreno (TM) 220 / Chainfire3D |
||
| 83.70 | PIRANHA ULTRA II TAB 7 | 800x444 | ARM Mali-400 MP |
||
| 78.00 | WM8880-MID | 1024x600 | ARM Mali-400 MP |
||
| 77.60 | ET-N78 | 1024x552 | ARM Mali-400 MP |
||
| 76.20 | dual7 | 800x444 | ARM Mali-400 MP |
||
| 74.60 | LT30i | 1280x720 | Qualcomm Adreno (TM) 220 |
||
| 74.10 | AP713 | 800x432 | ARM Mali-400 MP |
||
| 74.10 | 7326W | 800x444 | ARM Mali-400 MP |
||
| 73.50 | LG-P726 | 800x480 | ARM Mali-400 MP |
||
| 73.06 | N78 | 1024x552 | ARM Mali-400 MP |
||
| 72.10 | M7088 | 1024x552 | ARM Mali-400 MP |
||
| 71.97 | A78 | 480x320 | ARM Mali-400 MP |
||
| 70.94 | U3 | 1024x552 | ARM Mali-400 MP |
||
| 70.65 | PHCASIATAB10B | 1024x552 | ARM Mali-400 MP |
||
| 69.70 | P88HD(M2P6) | 1024x720 | ARM Mali-400 MP |
||
| 69.27 | AP704 | 800x432 | ARM Mali-400 MP |
||
| 68.80 | @TAB-NINE-X2-B | 800x444 | ARM Mali-400 MP |
||
| 68.10 | minipad | 1024x720 | ARM Mali-400 MP |
||
| 68.10 | Scroll Excel 3 | 1024x552 | ARM Mali-400 MP |
||
| 67.80 | LT38V | 1280x720 | Qualcomm Adreno (TM) 220 / Chainfire3D |
||
| 67.80 | U18GT-S | 1024x552 | ARM Mali-400 MP |
||
| 67.40 | P98(K9W8) | 1024x720 | ARM Mali-400 MP |
||
| 67.10 | X917 | 1024x720 | ARM Mali-400 MP |
||
| 67.06 | RTB7.4DFUN | 1024x552 | ARM Mali-400 MP |
||
| 66.95 | DIGMA iDsD7 | 800x444 | ARM Mali-400 MP |
||
| 66.90 | Android on Capristone_big_edn00 | 897x540 | Broadcom VideoCore IV HW |
||
| 66.80 | U9GT3_By BiscuitTeam | 1024x720 | ARM Mali-400 MP |
||
| 66.70 | S66.3066 | 1024x720 | ARM Mali-400 MP |
||
| 66.60 | UG802 | 1280x672 | ARM Mali-400 MP |
||
| 66.50 | X210 | 1024x552 | ARM Mali-400 MP |
||
| 66.50 | Cherry Fusion Wind | 1024x720 | ARM Mali-400 MP |
||
| 66.33 | N83-2cpu | 1024x720 | ARM Mali-400 MP |
||
| 66.30 | Mi820 | 1024x720 | ARM Mali-400 MP |
||
| 66.30 | TAB7 | 800x432 | ARM Mali-400 MP |
||
| 66.20 | ahong89_wet_jb2 | 800x480 | Imagination Technologies PowerVR SGX 544MP |
||
| 65.84 | myTab 10 Dual Core | 1024x720 | ARM Mali-400 MP |
||
| 65.82 | AM818RC | 1024x720 | ARM Mali-400 MP |
||
| 65.60 | MD097G | 1024x720 | ARM Mali-400 MP |
||
| 65.60 | GOCLM7000KD | 1024x552 | ARM Mali-400 MP |
||
| 65.45 | AW920 | 1024x720 | ARM Mali-400 MP |
||
| 65.30 | A85-2CPU | 1024x720 | ARM Mali-400 MP |
||
| 65.30 | U9GT3-S | 1024x720 | ARM Mali-400 MP |
||
| 65.25 | 740T | 1024x552 | ARM Mali-400 MP |
||
| 65.20 | EXYNOS4412 | 1280x752 | ARM Mali-400 MP |
||
| 65.02 | HUAWEI U9510 | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 64.90 | Surfer 8_02 | 1024x720 | ARM Mali-400 MP |
||
| 64.87 | ZiNN Z600E | 1024x552 | ARM Mali-400 MP |
||
| 64.55 | P85(A9D3) | 1024x720 | ARM Mali-400 MP |
||
| 64.48 | Q7V | 800x432 | ARM Mali-400 MP |
||
| 64.35 | t3c | 1024x720 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 64.32 | FINE7 GENIUS | 1024x560 | Vivante Corporation GC1000+MP core |
||
| 64.28 | T9510E | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 64.24 | TREQ-TURBO | 1024x552 | ARM Mali-400 MP |
||
| 64.20 | HUAWEI U9510E | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 64.20 | Teclast P88(H3D7) | 1024x720 | ARM Mali-400 MP |
||
| 64.20 | IM-A870K | 1232x720 | Qualcomm Adreno (TM) 320 |
||
| 63.85 | JB7+ | 1024x552 | ARM Mali-400 MP |
||
| 63.83 | 8506IPS | 1024x720 | ARM Mali-400 MP |
||
| 63.80 | ZiNN Z600Y | 1024x552 | ARM Mali-400 MP |
||
| 63.60 | GU904C | 1024x720 | ARM Mali-400 MP |
||
| 63.60 | MID706 | 1024x552 | ARM Mali-400 MP |
||
| 63.30 | Giada I700U-fd351 | 1024x552 | ARM Mali-400 MP |
||
| 63.30 | IM-A870L | 1196x720 | Qualcomm Adreno (TM) 320 |
||
| 63.13 | PC738 | 1024x552 | ARM Mali-400 MP |
||
| 63.07 | IM-A870S | 1196x720 | Qualcomm Adreno (TM) 320 |
||
| 63.03 | MagicLEGO4x12 Smart Phone | 897x528 | ARM Mali-400 MP |
||
| 62.76 | Genio | 1024x552 | ARM Mali-400 MP |
||
| 62.70 | Castor | 1217x800 | Qualcomm Adreno (TM) 225 |
||
| 62.70 | rk30 | 1024x720 | ARM Mali-400 MP |
||
| 62.40 | VEDIA X20 Pro | 1024x720 | ARM Mali-400 MP |
||
| 62.39 | S71 | 1024x552 | ARM Mali-400 MP |
||
| 62.32 | Google Nexus 7 | 1280x736 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 62.15 | MID9702 | 1024x720 | ARM Mali-400 MP |
||
| 62.00 | P88(H3D7) | 1024x720 | ARM Mali-400 MP |
||
| 61.80 | PC936 | 1024x720 | ARM Mali-400 MP |
||
| 61.80 | MP81 | 1024x720 | ARM Mali-400 MP |
||
| 61.77 | SO-05D | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 61.73 | F10X | 1280x752 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.70 | Giada I971U-aa353 | 1024x732 | ARM Mali-400 MP |
||
| 61.70 | MID1005 | 1280x752 | ARM Mali-400 MP |
||
| 61.51 | N80RK | 1024x720 | ARM Mali-400 MP |
||
| 61.50 | Full Android on Grouper | 1280x736 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 61.50 | U30GT-mini | 1024x552 | ARM Mali-400 MP |
||
| 61.48 | XT905 | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 61.45 | N80Quad Core RK | 1024x720 | ARM Mali-400 MP |
||
| 61.41 | LG-MS870 | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 61.41 | HTC 802w | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 61.40 | ASK 780SP HD | 1024x552 | ARM Mali-400 MP |
||
| 61.30 | NEO X5 | 1280x672 | ARM Mali-400 MP |
||
| 61.30 | TAD-10021 | 1024x552 | ARM Mali-400 MP |
||
| 61.30 | KIUI | 1280x672 | ARM Mali-400 MP |
||
| 61.22 | HUAWEI-M931 | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 61.20 | U30GT_M ByBiscuitTeam | 1024x552 | ARM Mali-400 MP |
||
| 61.20 | Ramos W27Pro | 1024x564 | Vivante Corporation GC1000+MP core |
||
| 61.20 | M7 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 61.20 | U30GTm2 | 1024x720 | ARM Mali-400 MP |
||
| 61.20 | V712 Core4 | 1280x752 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.16 | TF300T | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 61.15 | T7040 | 1280x752 | ARM Mali-400 MP |
||
| 61.12 | LG-MS770 | 480x320 | Qualcomm Adreno (TM) 225 |
||
| 61.10 | N-02E | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 61.10 | R815T | 800x480 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.10 | ZTE V880H | 854x480 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.08 | SAMSUNG-SGH-I437 | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 61.05 | ARCHOS 80 TITANIUM | 1024x720 | ARM Mali-400 MP |
||
| 61.02 | U9510 | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 61.00 | MID802 | 1024x720 | ARM Mali-400 MP |
||
| 61.00 | V813 Core4 | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.00 | A31s-Tablet | 1024x729 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.00 | P706 | 800x444 | Vivante Corporation GC1000+MP core |
||
| 61.00 | Q790_2M | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.95 | M723 | 1024x552 | Vivante Corporation GC1000+MP core |
||
| 60.94 | Teclast P85(A9D3) | 1024x720 | ARM Mali-400 MP |
||
| 60.91 | HTC One 801e | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.91 | V818mini | 1024x716 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.90 | HTC One S Juredroid_V2.2 Tematizada | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.90 | VilleDroid_V2.1 | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.90 | HTC_PN071 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.90 | HTC 802d | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.90 | momo mini | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.88 | AirTab P970g | 1024x720 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 60.83 | XT901 | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 60.81 | HTC VLE_U | 897x540 | NVIDIA Adreno (TM) 225 / Chainfire3D |
||
| 60.81 | U18GT2 | 1024x552 | ARM Mali-400 MP |
||
| 60.80 | Fast | 1024x720 | ARM Mali-400 MP |
||
| 60.73 | MP1507(A) | 1280x672 | ARM Mali-400 MP |
||
| 60.70 | VAE_WX | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.70 | EN-TAB419 | 1024x720 | ARM Mali-400 MP |
||
| 60.70 | U30GT-MS | 1024x552 | ARM Mali-400 MP |
||
| 60.68 | MD-706S | 1024x552 | ARM Mali-400 MP |
||
| 60.67 | WICKED-H | 1024x552 | ARM Mali-400 MP |
||
| 60.66 | SHV-E170K | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.65 | M73 | 1280x752 | ARM Mali-400 MP |
||
| 60.64 | HTC One | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.63 | RK736H | 1024x552 | ARM Mali-400 MP |
||
| 60.62 | MK808B | 1280x672 | ARM Mali-400 MP |
||
| 60.60 | TD-1010 | 1024x552 | ARM Mali-400 MP |
||
| 60.60 | KM-E200 | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 60.60 | SOM-MX6DQ | 800x552 | Vivante Corporation GC2000 core |
||
| 60.59 | MK808 | 1024x720 | ARM Mali-400 MP |
||
| 60.55 | HTC One S Juredroid_V2.0 | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.55 | HTL22 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.53 | HTC One S Juredroid_V1.4 | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.50 | N70DC | 1024x552 | ARM Mali-400 MP |
||
| 60.50 | ARCHOS 97B TITANIUMHD | 1536x1080 | ARM Mali-400 MP |
||
| 60.48 | f12tat | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.48 | SBM203SH | 1196x720 | Qualcomm Adreno (TM) 320 |
||
| 60.47 | HTC Z520e | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.43 | VilleDroid V2.2 | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.42 | HTC J Z321e | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.40 | ISW13HT | 896x540 | Qualcomm Adreno (TM) 225 |
||
| 60.40 | T7 | 1280x752 | ARM Mali-400 MP |
||
| 60.40 | HTC 802t | 1794x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.35 | PantechP8010 | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 60.35 | EVO 4G LTE | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 60.35 | AN8G4 | 1024x720 | ARM Mali-400 MP |
||
| 60.33 | SH-01E | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 60.33 | 201HW | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.33 | V811 Core4 | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.30 | VilleDroid_V1.2 | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.30 | MD7007C | 1024x552 | ARM Mali-400 MP |
||
| 60.27 | SHV-E170L | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.23 | M10 | 800x600 | ARM Mali-400 MP |
||
| 60.21 | GT-I8730 | 800x480 | Qualcomm Adreno (TM) 305 |
||
| 60.20 | T-02D | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.20 | 101F | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.20 | ODROID-X2 | 1360x720 | ARM Mali-400 MP / Chainfire3D |
||
| 60.20 | GT-I9508 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.20 | C525c | 800x480 | Qualcomm Adreno (TM) 305 |
||
| 60.15 | ImPAD 1412 | 1024x552 | ARM Mali-400 MP |
||
| 60.14 | U9202L-1 | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.12 | MI 2SC | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 60.10 | Android Refrence Design | 1280x720 | Vivante Corporation GC4000 core |
||
| 60.10 | VLE_U | 896x540 | Qualcomm Adreno (TM) 225 |
||
| 60.10 | ISW16SH | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.10 | SHV-E170S | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.10 | C3602 | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.10 | SCH-I415 | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 60.10 | xperia GX | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.10 | LGL21 | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 60.10 | P88(GT4K) | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.10 | Full Android on Sharkbay | 1920x1032 | Intel Open Source Technology Center Mesa DRI Intel(R) Haswell Mobile x86 |
||
| 60.10 | HP Pavilion dv6 Notebook PC | 1920x1032 | Tungsten Graphics, Inc Mesa DRI Intel(R) Sandybridge Mobile x86 |
||
| 60.10 | N53SV | 1366x720 | Tungsten Graphics, Inc Mesa DRI Intel(R) Sandybridge Mobile x86 |
||
| 60.10 | Latitude E5520 | 1920x1032 | Tungsten Graphics, Inc Mesa DRI Intel(R) Sandybridge Mobile x86 |
||
| 60.10 | X501A | 1366x720 | Tungsten Graphics, Inc Mesa DRI Intel(R) Sandybridge Mobile x86 |
||
| 60.10 | Lenovo IdeaPad Y580 | 1366x720 | Tungsten Graphics, Inc Mesa DRI Intel(R) Ivybridge Mobile x86 |
||
| 60.10 | CA-201L | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 60.10 | SGH-I337M | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.10 | msm8974 | 1280x720 | Qualcomm Adreno (TM) 330 |
||
| 60.07 | HTC One S Special Edition | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.05 | SBM200SH | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.05 | MK908 | 1280x672 | ARM Mali-400 MP |
||
| 60.04 | htc_jewel | 1196x720 | ARM Mali-400 MP |
||
| 60.04 | SO-01E | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.04 | SC-04E | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | LT25c | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.00 | M8000KP | 1024x720 | ARM Mali-400 MP |
||
| 60.00 | K52Jr | 1366x720 | X.Org Gallium 0.4 on AMD CEDAR |
||
| 60.00 | Full Android on Samsung 700T | 1920x1032 | Tungsten Graphics, Inc Mesa DRI Intel(R) Ivybridge Mobile x86 |
||
| 60.00 | 201F | 1196x720 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | ZTE V988 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | SCH-I959 | 1920x1080 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.00 | IM-A840SP | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.00 | Coolpad 8920 | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | Xelio 10 Pro | 1280x752 | ARM Mali-400 MP |
||
| 60.00 | SHL21 | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.00 | SCH-R970 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | SGP312 | 1920x1128 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | ZTE U9810 | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | SOL22 | 1794x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | N61Jq | 1366x720 | X.Org Gallium 0.4 on AMD REDWOOD |
||
| 60.00 | LG-E975w | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 60.00 | GT-I9190 | 960x540 | Qualcomm Adreno (TM) 305 |
||
| 60.00 | GT-I9502 | 1920x1080 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.00 | Aspire M5811 | 1920x1032 | X.Org Gallium 0.4 on AMD JUNIPER |
||
| 60.00 | victoriabay | 1196x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.00 | LG LTE 2 | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.99 | one S | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 59.99 | SGP311 | 1920x1128 | Qualcomm Adreno (TM) 320 |
||
| 59.98 | ifive 2S | 1024x720 | ARM Mali-400 MP |
||
| 59.98 | rk31sdk | 1280x672 | ARM Mali-400 MP |
||
| 59.97 | GT-I9505X | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.96 | 201M | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 59.96 | IM-A860L | 1800x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.95 | IM-A860S | 1800x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.95 | Lenovo K900 | 1920x1080 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.95 | M11xR3 | 1366x720 | Tungsten Graphics, Inc Mesa DRI Intel(R) Sandybridge Mobile x86 |
||
| 59.95 | CX-919 | 1280x672 | ARM Mali-400 MP |
||
| 59.95 | SHV-E300L | 1920x1080 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.93 | LG-P870 | 960x540 | NVIDIA Adreno (TM) 225 / Chainfire3D |
||
| 59.93 | ZTE N9120 | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 59.93 | VOYAGER-BT | 1280x752 | ARM Mali-400 MP |
||
| 59.93 | SHV-E300S | 1920x1080 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.93 | V919 | 1280x672 | ARM Mali-400 MP |
||
| 59.92 | NetTAB THOR mini | 1024x552 | ARM Mali-400 MP |
||
| 59.92 | IM-A860K | 1800x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.90 | CAL21 | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 59.90 | N-03E | 1196x720 | Qualcomm Adreno (TM) 320 |
||
| 59.90 | VOYAGER | 1280x752 | ARM Mali-400 MP |
||
| 59.90 | X2-IPS | 1024x552 | ARM Mali-400 MP |
||
| 59.90 | SH-01EVW | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 59.90 | ZTE Grand Memo | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 59.90 | System Product Name | 1280x976 | X.Org Gallium 0.4 on AMD TURKS |
||
| 59.90 | HW-03E | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 59.90 | Futon_VzW | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 59.90 | LG-E977 | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.90 | GT-I9195 | 960x540 | Qualcomm Adreno (TM) 305 |
||
| 59.90 | A8839 | 1024x720 | ARM Mali-400 MP |
||
| 59.88 | C2105 | 791x480 | Qualcomm Adreno (TM) 305 |
||
| 59.87 | LG-E971 | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.87 | SGP321 | 1920x1128 | Qualcomm Adreno (TM) 320 |
||
| 59.86 | LG-LS970 | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.85 | WICKEDLEAK MID | 800x444 | ARM Mali-400 MP |
||
| 59.85 | V812 Core4 | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.85 | SHV-E300K | 1920x1080 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.84 | C5302 | 1196x720 | Qualcomm Adreno (TM) 320 |
||
| 59.83 | HW-01E | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 59.82 | SCH-I545 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.81 | HTCONE | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.81 | C2104 | 791x480 | Qualcomm Adreno (TM) 305 |
||
| 59.80 | MyAudio | 800x444 | ARM Mali-400 MP |
||
| 59.80 | MS770 | 480x320 | Qualcomm Adreno (TM) 225 |
||
| 59.80 | P55A-UD3 | 1366x720 | X.Org Gallium 0.4 on AMD RV730 |
||
| 59.80 | M35h | 1196x720 | Qualcomm Adreno (TM) 320 |
||
| 59.80 | S36h | 791x480 | Qualcomm Adreno (TM) 305 |
||
| 59.80 | RC0817C | 1024x720 | ARM Mali-400 MP |
||
| 59.80 | C6506 | 1794x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.80 | Inspiron N5110 | 1366x720 | Tungsten Graphics, Inc Mesa DRI Intel(R) Sandybridge Mobile x86 |
||
| 59.80 | To Be Filled By O.E.M. | 1366x720 | Tungsten Graphics, Inc Mesa DRI Intel(R) Ivybridge Desktop x86 |
||
| 59.79 | SPH-L720 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.77 | LG-E973 | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.77 | RMD-1055 | 1024x732 | ARM Mali-400 MP |
||
| 59.77 | Mini one | 1024x720 | ARM Mali-400 MP |
||
| 59.76 | L-01E | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 59.75 | N-07D | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 59.75 | P76e(G6R8) | 800x444 | ARM Mali-400 MP |
||
| 59.75 | RK736 | 800x444 | ARM Mali-400 MP |
||
| 59.75 | RKM MK802IV | 1280x672 | ARM Mali-400 MP |
||
| 59.73 | LG-E970 | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.73 | SH-10D | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 59.73 | LG-F180K | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.73 | V711s Core4 | 1024x552 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.72 | SBM106SH | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 59.71 | ZTE N5 | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 59.70 | Padfone | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 59.70 | GravityQuad | 1280x720 | ARM Mali-400 MP |
||
| 59.70 | A11(M5A7) | 1280x752 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.70 | LG-E980 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.70 | LG-E988 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.70 | HUAWEI P6-U06 | 1200x720 | Hisilicon Technologies Immersion.16 |
||
| 59.67 | PadFone 2 | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 59.67 | SCH-R530C | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 59.67 | SAMSUNG-SGH-I337 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.67 | PadFone Infinity | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.66 | C6502 | 1794x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.65 | E74 | 800x444 | ARM Mali-400 MP |
||
| 59.65 | VS870 4G | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 59.65 | LG-F240L | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.65 | SO-03E | 1920x1128 | Qualcomm Adreno (TM) 320 |
||
| 59.65 | SAMSUNG-SGH-I497 | 1280x752 | Qualcomm Adreno (TM) 225 |
||
| 59.63 | ZTE N970 | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 59.63 | HTC One SV | 800x480 | Qualcomm Adreno (TM) 305 |
||
| 59.63 | LG-F180 | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.63 | SGH-M919 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 59.62 | GT-N5110 | 1280x800 | ARM Mali-400 MP |
||
| 59.61 | LT25i | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 59.61 | BT210 | 480x320 | Imagination Technologies PowerVR SGX 540 |
||
| 59.60 | Evo | 800x480 | Qualcomm Adreno |
||
| 59.60 | ZTE T82 | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 59.60 | Tablet7525B | 800x432 | ARM Mali-400 MP |
||
| 59.60 | U30GT 2 (32GB) | 1920x1128 | ARM Mali-400 MP |
||
| 59.60 | FMA-Cleaned M9 | 1280x752 | ARM Mali-400 MP |
||
| 59.60 | MOMO20-AU | 1280x752 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.60 | TT-2500 | 1024x552 | ARM Mali-400 MP |
||
| 59.60 | RoverPad 3W9.4 | 1024x720 | ARM Mali-400 MP |
||
| 59.60 | LG-F160Sexy | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 59.58 | PMP5597D | 1024x720 | ARM Mali-400 MP |
||
| 59.57 | GT-N5120 | 1280x800 | ARM Mali-400 MP |
||
| 59.56 | GT-I9505 | 1920x1080 | Imagination Technologies PowerVR SGX 531 |
||
| 59.54 | N70-S | 1024x552 | ARM Mali-400 MP |
||
| 59.53 | KM-E100 | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 59.52 | LG-F180L | 1280x768 | Qualcomm Adreno (TM) 320 |
||
| 59.52 | PMP7280C | 1024x720 | ARM Mali-400 MP |
||
| 59.51 | MI 2S | 1280x720 | Imagination Technologies PowerVR SGX 531 |
||
| 59.50 | N70 | 1024x552 | ARM Mali-400 MP |
||
| 59.50 | inpad_M888_rk30 | 1024x720 | ARM Mali-400 MP |
||
| 59.50 | Xperia T | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 59.50 | Iconia Tab A510 | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 59.50 | RAPID5 | 800x444 | ARM Mali-400 MP |
||
| 59.50 | TAB7DUAL 8GB | 800x444 | ARM Mali-400 MP |
||
| 59.50 | SCL21 | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 59.50 | ARMM10A | 1280x752 | Imagination Technologies PowerVR SGX 544MP |
||
| 59.50 | Q50 | 800x444 | ARM Mali-400 MP |
