NenaMark1 results for DROID RAZR
Score distribution
FPS (NenaMark1)
| Model: | DROID RAZR |
| Brand: | verizon |
| Score: | 29.80(min) 53.24(avg) 60.50(max) |
| Results: | 286 |
| Display: | 960x540 |
| GPU: | Imagination Technologies PowerVR SGX 540 |
Top-10 submitters
| Score | Submitter | Comment | Android | CPU info | GPU (reported) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 60.50 | anonymous | 4.0.4 | 1.2GHz | interactive | Imagination Technologies PowerVR SGX 540 |
|||||
| 60.30 | Richard | stock | 4.0.4 | 1.2GHz | interactive | Imagination Technologies PowerVR SGX 540 |
||||
| 60.20 | Lee Giorgio | OC / 4 x MSAA / Root | 2.3.5 | 1.3GHz | hotplug | Imagination Technologies PowerVR SGX 540 |
||||
| 59.90 | lee Giorgio | 2.3.5 | 1.2GHz | performance | Imagination Technologies PowerVR SGX 540 / Chainfire3D |
|||||
| 59.40 | korben44 | rooted, stock | 2.3.5 | 1.2GHz | mot_hotplug | Imagination Technologies PowerVR SGX 540 |
||||
| 59.40 | lee giorgio | 4 x MSAA | 2.3.5 | 1.3GHz | hotplug | Imagination Technologies PowerVR SGX 540 |
||||
| 59.30 | Cole | Droid Razr | 4.1.2 | 1.2GHz | interactive | Imagination Technologies PowerVR SGX 540 |
||||
| 59.20 | korben43 | 2.3.5 | 1.2GHz | mot_hotplug | Imagination Technologies PowerVR SGX 540 |
|||||
| 59.10 | Lee Giorgio | Stock 2.3.5 / Rooted | 2.3.5 | 1.2GHz | performance | Imagination Technologies PowerVR SGX 540 |
||||
| 58.50 | fitz | eclipse | 2.3.6 | 1.2GHz | ondemand | Imagination Technologies PowerVR SGX 540 |
||||
