NenaMark1 results for ADR6425LVW
Score distribution
FPS (NenaMark1)
| Model: | ADR6425LVW |
| Brand: | verizon_wwe |
| Score: | 35.60(min) 53.65(avg) 59.00(max) |
| Results: | 314 |
| Display: | 1280x720 |
| GPU: | NVIDIA Adreno (TM) 220 / Chainfire3D |
Top-10 submitters
| Score | Submitter | Comment | Android | CPU info | GPU (reported) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 59.00 | anonymous | HTC rezound | 4.0.3 | 1.8GHz | ondemand | Qualcomm Adreno (TM) 220 |
||||
| 58.50 | Vicious | Clean Rom 4.5 | 4.0.3 | 1.8GHz | ondemand | Qualcomm Adreno (TM) 220 |
||||
| 56.70 | htc rezound | 2.3.4 | 1.8GHz | performance | Qualcomm Adreno (TM) 220 |
|||||
| 56.70 | Joe | rezound | 4.0.3 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 220 |
||||
| 56.60 | nynvolt | 4.0.3 | 4.0.3 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 220 |
||||
| 56.20 | Marcus Colwell | HTC Rezound CleanRom Standard 4.5 | 4.0.3 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 220 |
||||
| 56.20 | nnnnr12 | ice 1.863 mod | 4.0.3 | 1.8GHz | performance | Qualcomm Adreno (TM) 220 |
||||
| 56.10 | Xavier | stock rezound | 2.3.4 | 1.5GHz | performance | Qualcomm Adreno (TM) 220 |
||||
| 55.90 | leroybrute | 4.0.3 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 220 |
|||||
| 55.20 | leroybrute | 4.0.3 | 1.5GHz | ondemand | Qualcomm Adreno (TM) 220 |
|||||
