Most popular devices
Legend:

NenaMark1
NenaMark is an OpenGL-ES 2.0 graphics performance benchmark application for Android devices.
This page contains a summary of all the results that have been submitted through the application.
To see how your phone or tablet scores just download NenaMark from Android Market, or from our download page.
To read more about NenaMark visit the story page.
| Score | Name | Screen | GPU | ||
|---|---|---|---|---|---|
| 93.23 | TM-9747 | 1024x720 | ARM Mali-400 MP |
||
| 89.57 | MITO_A300 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 87.60 | Galaxy Mini | 320x240 | Qualcomm Adreno (TM) 200 |
||
| 87.45 | FLY IQ230 | 320x240 | Imagination Technologies PowerVR SGX 531 |
||
| 86.60 | ET-N78 | 1024x552 | ARM Mali-400 MP |
||
| 86.03 | N78 | 1024x552 | ARM Mali-400 MP |
||
| 85.45 | Xelio 7 pro | 1024x552 | ARM Mali-400 MP |
||
| 85.40 | Genio | 1024x552 | ARM Mali-400 MP |
||
| 82.20 | O+ 8.7 Android | 320x240 | Imagination Technologies PowerVR SGX 531 |
||
| 81.80 | U3 | 1024x552 | ARM Mali-400 MP |
||
| 81.20 | A95 | 320x240 | Imagination Technologies PowerVR SGX 531 |
||
| 80.95 | Cloudfone_Excite320e | 320x240 | Qualcomm Adreno (TM) 200 |
||
| 80.04 | AT300 | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 79.94 | Coolpad7728 | 800x480 | ARM Mali-400 MP |
||
| 79.20 | SAGA X1 | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 77.84 | GT-S7500L | 480x320 | Qualcomm Adreno (TM) 200 |
||
| 77.83 | SPH-M930 | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 77.20 | CP101 | 1280x752 | ARM Mali-400 MP |
||
| 76.80 | U7 | 1024x552 | Imagination Technologies PowerVR SGX 540 |
||
| 76.74 | GT-S7500 | 480x320 | Qualcomm Adreno (TM) 200 |
||
| 76.70 | UG802 | 1280x672 | ARM Mali-400 MP |
||
| 75.87 | X7 | 1280x746 | Imagination Technologies PowerVR SGX 544 |
||
| 75.60 | DFP8007 | 1024x720 | ARM Mali-400 MP |
||
| 75.50 | Aqua Sx | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 75.45 | SCH-S720C | 480x320 | Imagination Technologies PowerVR SGX 540 |
||
| 75.38 | SCH-R915 | 480x320 | Imagination Technologies PowerVR SGX 540 |
||
| 75.20 | Star TV | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 75.10 | EVO 3D S | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 74.60 | 97R | 1600x1128 | ARM Mali-400 MP |
||
| 74.40 | SENCOR ELEMENT 9.7V2 RTN | 1600x1128 | ARM Mali-400 MP |
||
| 74.36 | SN10T1 | 1024x600 | NVIDIA Corporation NVIDIA Tegra |
||
| 74.30 | Play X | 1600x1122 | ARM Mali-400 MP |
||
| 74.23 | A350 TV | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 73.90 | Coolgen E70 m | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 73.64 | RMD-1035 | 1024x720 | ARM Mali-400 MP |
||
| 73.55 | myTab 10 Dual Core | 1024x720 | ARM Mali-400 MP |
||
| 73.50 | X817 | 1024x720 | ARM Mali-400 MP |
||
| 73.40 | S-Nexian 8Mini | 1024x720 | ARM Mali-400 MP |
||
| 73.10 | 320x240 | Imagination Technologies PowerVR SGX 531 |
|||
| 72.80 | Cherry Fusion Wind | 1024x720 | ARM Mali-400 MP |
||
| 72.43 | SCH-I110 | 480x320 | Imagination Technologies PowerVR SGX 540 |
||
| 72.23 | Samsung Forte | 480x320 | Imagination Technologies PowerVR SGX 540 |
||
| 71.71 | A25 | 320x240 | Imagination Technologies PowerVR SGX 531 |
||
| 71.70 | MODECOM FreeTAB 9702 IPS X2 | 1024x720 | ARM Mali-400 MP |
||
| 71.70 | ifive 2 | 1024x720 | ARM Mali-400 MP |
||
| 71.70 | iTab971 | 1024x720 | ARM Mali-400 MP |
||
| 71.70 | iTab971 Dual Core | 1024x720 | ARM Mali-400 MP |
||
| 71.70 | R933 | 1024x720 | ARM Mali-400 MP |
||
| 71.70 | Fast | 1024x720 | ARM Mali-400 MP |
||
| 71.70 | M11C | 1024x720 | ARM Mali-400 MP |
||
| 71.60 | O+ 9.76 | 1024x720 | ARM Mali-400 MP |
||
| 71.60 | TM-9747BT | 1024x720 | ARM Mali-400 MP |
||
| 71.57 | RC9724C | 1024x720 | ARM Mali-400 MP |
||
| 71.50 | CnM TouchPad 7DC | 1024x534 | ARM Mali-400 MP |
||
| 71.35 | U8185 | 320x240 | Qualcomm Adreno (TM) 200 |
||
| 71.20 | TABLO | 1024x720 | ARM Mali-400 MP |
||
| 71.10 | Aqua S | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 71.00 | PD10-DYD | 1280x752 | ARM Mali-400 MP |
||
| 70.90 | X501_USA_Cricket | 480x320 | Qualcomm Adreno (TM) 200 |
||
| 70.75 | G7 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 70.70 | @TAB-NINE-X2-B | 800x444 | ARM Mali-400 MP |
||
| 70.70 | AMOI N880 | 1192x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 70.70 | HYUNDAI T7S | 1280x752 | ARM Mali-400 MP |
||
| 70.50 | A350 TV_root | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 70.40 | N350 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 70.34 | M1 | 1024x720 | ARM Mali-400 MP |
||
| 70.33 | xperia NAA | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 70.30 | N320 | 320x240 | Imagination Technologies PowerVR SGX 531 |
||
| 70.20 | T7 | 1280x752 | ARM Mali-400 MP |
||
| 69.86 | GOCLEVER | 1024x720 | ARM Mali-400 MP |
||
| 69.80 | Bionix 2 - A TeamWhiskey Production | 800x480 | NVIDIA Corporation NVIDIA Tegra |
||
| 69.65 | PC738 | 1024x552 | ARM Mali-400 MP |
||
| 69.50 | N101 DUAL CORE2 V11 | 1280x752 | ARM Mali-400 MP |
||
| 69.50 | N10one | 1280x752 | ARM Mali-400 MP |
||
| 69.45 | TAB R105BK | 1280x752 | ARM Mali-400 MP |
||
| 69.40 | Woxter Tablet PC 101IPS DUAL | 1280x752 | ARM Mali-400 MP |
||
| 69.40 | 1006-IPS | 1280x752 | ARM Mali-400 MP |
||
| 69.20 | CAIRO | 897x540 | Qualcomm Adreno (TM) 220 |
||
| 69.20 | U9GT3 | 1024x720 | ARM Mali-400 MP |
||
| 69.20 | U9GT3_By BiscuitTeam | 1024x720 | ARM Mali-400 MP |
||
| 69.10 | U23GT | 1024x720 | ARM Mali-400 MP |
||
| 68.90 | T8620 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 68.80 | MITO A100 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 68.50 | i-mobile i-STYLE 6 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 68.42 | Explay Surfer 7.02 | 1024x552 | ARM Mali-400 MP |
||
| 68.10 | Teclast P85双核(A9D3) | 1024x720 | ARM Mali-400 MP |
||
| 68.10 | Fly IQ245 Plus | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 68.10 | ultrafone 701HD | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 68.05 | NEO X5 | 1280x672 | ARM Mali-400 MP |
||
| 68.00 | 8506IPS | 1024x720 | ARM Mali-400 MP |
||
| 67.95 | Teclast P85(A9D3) | 1024x720 | ARM Mali-400 MP |
||
| 67.90 | N83-2cpu | 1024x720 | ARM Mali-400 MP |
||
| 67.83 | SoftwinerEvbV13 | 800x444 | ARM Mali-400 MP |
||
| 67.80 | OPSSON iMO850 | 320x240 | Imagination Technologies PowerVR SGX 531 |
||
| 67.70 | G5 | 800x480 | Imagination Technologies PowerVR SGX 531 |
||
| 67.50 | TX12D | 1280x752 | ARM Mali-400 MP |
||
| 67.30 | GSTAR P12 | 320x240 | Imagination Technologies PowerVR SGX 531 |
||
| 67.23 | Softwinner | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 67.20 | TAB7 | 800x432 | ARM Mali-400 MP |
||
| 67.05 | MOMO7 | 1024x552 | ARM Mali-400 MP |
||
| 67.00 | Sensation XE | 800x444 | ARM Mali-400 MP / Chainfire3D |
||
| 66.98 | MK808B | 1280x672 | ARM Mali-400 MP |
||
| 66.87 | HUAWEI U9510 | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 66.80 | T9510E | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 66.80 | Android Multimedia | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 66.33 | Satsuma | 480x320 | Qualcomm Adreno 205 |
||
| 66.25 | M78 | 800x444 | ARM Mali-400 MP |
||
| 66.11 | S51SE | 480x320 | Qualcomm Adreno 205 |
||
| 65.87 | MOMO11Speed | 1024x720 | ARM Mali-400 MP |
||
| 65.80 | MID14 | 800x444 | ARM Mali-400 MP |
||
| 65.72 | SPH-M930BST | 480x320 | NVIDIA Adreno (TM) 205 / Chainfire3D |
||
| 65.70 | CW V8 Dual | 1024x720 | ARM Mali-400 MP |
||
| 65.60 | eZee'Tab7color | 800x444 | ARM Mali-400 MP |
||
| 65.60 | OK-PP555 | 800x444 | ARM Mali-400 MP |
||
| 65.60 | A5Classic | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 65.40 | msm8x30 | 918x540 | Qualcomm Adreno (TM) 305 |
||
| 65.33 | A10MID | 800x444 | ARM Mali-400 MP |
||
| 65.10 | T-Mobile G2X | 800x480 | NVIDIA Corporation NVIDIA Tegra |
||
| 65.10 | SXZ-PDX0-05M | 1024x720 | ARM Mali-400 MP |
||
| 65.05 | Dslide 700 | 800x444 | ARM Mali-400 MP |
||
| 65.01 | HUAWEI U9510E | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 65.00 | M723-GDX | 800x444 | ARM Mali-400 MP |
||
| 64.96 | SK17i | 480x320 | NVIDIA Adreno (TM) 205 / Chainfire3D |
||
| 64.95 | MITO A200 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 64.95 | C1605 | 480x320 | Qualcomm Adreno (TM) 200 |
||
| 64.93 | Xperia Mini Pro | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 64.83 | SK17a | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 64.80 | S2005A-H | 800x480 | Qualcomm Adreno (TM) 220 |
||
| 64.80 | SXZ-PDXO | 1024x552 | NVIDIA Corporation NVIDIA Tegra |
||
| 64.80 | huaqin75cu_nbd_6626_lca_gb2 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 64.77 | LG-F120K | 800x480 | Qualcomm Adreno (TM) 220 |
||
| 64.73 | HTC Evo 3D X315m | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 64.70 | KEDIIT | 1024x552 | NVIDIA Corporation NVIDIA Tegra |
||
| 64.70 | N9500 | 1196x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 64.70 | PMP3170B | 800x444 | ARM Mali-400 MP |
||
| 64.70 | Z105 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 64.63 | Surfer 10.11 | 1280x752 | ARM Mali-400 MP |
||
| 64.62 | LG-F120L | 800x480 | Qualcomm Adreno (TM) 220 |
||
| 64.55 | Transformer Prime | 1280x755 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 64.53 | MC40N0 | 800x480 | Imagination Technologies PowerVR SGX 540 |
||
| 64.45 | Live with Walkman | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 64.42 | ST15i | 480x320 | NVIDIA Adreno (TM) 205 |
||
| 64.41 | N70-S | 1024x552 | ARM Mali-400 MP |
||
| 64.39 | ST17i | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 64.22 | rk30sdk | 1280x752 | ARM Mali-400 MP |
||
| 64.12 | Newman N2 | 1280x720 | ARM Mali-400 MP |
||
| 64.10 | e2001_v89_zlh_hd | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 64.00 | S71 | 1024x552 | ARM Mali-400 MP |
||
| 63.92 | LG-LU5400 | 800x480 | Imagination Technologies PowerVR SGX 540 |
||
| 63.88 | Xperia Mini | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 63.87 | Matrix II | 1024x552 | ARM Mali-400 MP |
||
| 63.80 | T9200 | 960x540 | Imagination Technologies PowerVR SGX 540 |
||
| 63.80 | N70DC | 1024x552 | ARM Mali-400 MP |
||
| 63.80 | Xperia Go | 480x320 | PowerVR Mali-400 MP / Chainfire3D |
||
| 63.77 | samsung | 1024x600 | ARM Mali-400 MP |
||
| 63.70 | LiveWithWalkman | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 63.70 | WT19i (Live with Walkman) | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 63.60 | SonyEricsson WT19i | 480x320 | Qualcomm Adreno 205 / Chainfire3D |
||
| 63.55 | Smultron | 480x320 | Qualcomm Adreno 205 |
||
| 63.55 | TripNiCE Pyramid | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 63.51 | WT19i | 480x320 | NVIDIA Adreno (TM) 205 / Chainfire3D |
||
| 63.50 | ST27a | 480x320 | ARM Mali-400 MP |
||
| 63.48 | ST15a | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 63.41 | WT19a | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 63.40 | Explosion | 1280x720 | ARM Mali-400 MP |
||
| 63.34 | Lenovo A60+ | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 63.30 | LightELF | 1024x552 | ARM Mali-400 MP |
||
| 63.26 | HTCEVOV4G | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 63.17 | A11双核(D5S7) | 1280x752 | ARM Mali-400 MP |
||
| 63.15 | W30(QuadCore) | 1280x752 | ARM Mali-400 MP |
||
| 63.13 | ZTE V987 | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 63.06 | ST27i | 480x320 | ARM Mali-400 MP |
||
| 63.00 | U9510 | 1280x720 | Hisilicon Technologies Immersion.16 |
||
| 62.90 | E74 | 800x444 | ARM Mali-400 MP |
||
| 62.90 | Q50R | 800x444 | ARM Mali-400 MP |
||
| 62.84 | FINE7 GENIUS | 1024x560 | Vivante Corporation GC1000+MP core |
||
| 62.80 | RMD-1026 | 1280x752 | ARM Mali-400 MP |
||
| 62.70 | M8 | 1280x752 | ARM Mali-400 MP |
||
| 62.70 | Z110 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 62.68 | GT-I8552 | 800x480 | Qualcomm Adreno (TM) 203 |
||
| 62.67 | vivo X1St | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 62.63 | GV7780 | 800x444 | ARM Mali-400 MP |
||
| 62.60 | z990+ | 800x444 | ARM Mali-400 MP |
||
| 62.58 | POV_TAB-PROTAB30-IPS10 | 1280x752 | ARM Mali-400 MP |
||
| 62.54 | Aurora-II | 1024x552 | ARM Mali-400 MP |
||
| 62.53 | PMP3170BEN | 800x444 | ARM Mali-400 MP |
||
| 62.50 | N70DC-T | 1024x552 | ARM Mali-400 MP |
||
| 62.50 | A211 | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 62.44 | A511 | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 62.40 | Nexus S Trinity | 800x480 | Imagination Technologies PowerVR SGX 540 |
||
| 62.40 | MID8042 | 800x564 | ARM Mali-400 MP |
||
| 62.35 | N70 | 1024x552 | ARM Mali-400 MP |
||
| 62.33 | N70 DUAL CORE | 1024x552 | ARM Mali-400 MP |
||
| 62.30 | M73 | 1280x752 | ARM Mali-400 MP |
||
| 62.30 | mt6589_phone_k89v2 | 1196x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 62.30 | E3 | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 62.25 | Karbonn A4 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 62.25 | LA-M1T | 960x540 | Imagination Technologies PowerVR SGX 544MP |
||
| 62.22 | SO-05D | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 62.20 | MiniPro | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 62.20 | vivo S3+ | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 62.20 | NetTAB THOR mini | 1024x552 | ARM Mali-400 MP |
||
| 62.14 | R805 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 62.10 | MALATA I5 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 62.10 | AT330 | 1600x852 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 62.07 | R8015 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 62.05 | rk2928sdk | 800x444 | ARM Mali-400 MP |
||
| 62.03 | C5155 | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 62.00 | A10_MID | 800x480 | ARM Mali-400 MP |
||
| 62.00 | A18 custom by elsa barto | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.98 | U30GT-M | 1024x552 | ARM Mali-400 MP |
||
| 61.95 | Philips W336 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.92 | IMO S79 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.91 | MK808 | 1024x720 | ARM Mali-400 MP |
||
| 61.90 | Pentagram TAB70 | 800x444 | ARM Mali-400 MP |
||
| 61.90 | f12ndw | 1196x720 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 61.90 | A575 | 1280x746 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 61.90 | MID Serials | 1024x720 | ARM Mali-400 MP |
||
| 61.90 | IQ430 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.90 | Shogun 7 | 1024x564 | ARM Mali-400 MP |
||
| 61.89 | IMO S78 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.85 | A18 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.85 | Model No. DNS T-004 | 1280x672 | ARM Mali-400 MP |
||
| 61.83 | A510 | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 61.83 | Rikomagic MK802IIIS | 1280x672 | ARM Mali-400 MP |
||
| 61.80 | f12arc | 1280x720 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 61.80 | N850 | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 61.80 | P0V_TV-HDMI-KB-01 | 1280x672 | ARM Mali-400 MP |
||
| 61.74 | X905 | 800x480 | Qualcomm Adreno (TM) 220 |
||
| 61.74 | ISW11SC | 1280x720 | ARM Mali-400 MP |
||
| 61.70 | VOW V5 | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.68 | LG-LS840 | 800x480 | Qualcomm Adreno (TM) 220 |
||
| 61.67 | HS-T96 | 800x480 | NVIDIA Corporation NVIDIA Tegra |
||
| 61.61 | Lenovo S899t | 897x540 | ARM Mali-400 MP |
||
| 61.60 | Ray | 854x480 | Qualcomm Adreno (TM) 205 |
||
| 61.60 | ADLOVE-X7 | 1024x552 | ARM Mali-400 MP |
||
| 61.60 | e2006_v89_cxq_AHD | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.55 | C5170 | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 61.53 | Xperia Live with Walkman | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 61.50 | iconBIT | 1280x672 | ARM Mali-400 MP |
||
| 61.50 | ifive mini | 1024x552 | ARM Mali-400 MP |
||
| 61.47 | TAC-97052 | 1024x720 | ARM Mali-400 MP |
||
| 61.43 | N80RK | 1024x720 | ARM Mali-400 MP |
||
| 61.41 | X9015 | 800x480 | PowerVR Adreno (TM) 220 / Chainfire3D |
||
| 61.40 | ste_u8500 | 960x540 | ARM Mali-400 MP |
||
| 61.40 | NookTablet | 1024x552 | Imagination Technologies PowerVR SGX 540 |
||
| 61.40 | ELF-II | 1024x552 | ARM Mali-400 MP |
||
| 61.40 | R801 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.39 | MI 1SC | 854x480 | Qualcomm Adreno (TM) 220 |
||
| 61.38 | R8111 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.36 | ISW13F | 1280x720 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 61.31 | Nexus 7 | 1280x736 | ARM Mali-400 MP |
||
| 61.30 | ifive X | 1024x720 | ARM Mali-400 MP |
||
| 61.20 | MW0831 | 1024x720 | ARM Mali-400 MP |
||
| 61.20 | HTC One | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 61.18 | MI 1S | 854x480 | Qualcomm Adreno (TM) 220 |
||
| 61.17 | LG-MS770 | 480x320 | Qualcomm Adreno (TM) 225 |
||
| 61.15 | EVOTAB FUN | 800x444 | ARM Mali-400 MP |
||
| 61.15 | HUAWEI C8813Q | 854x480 | Qualcomm Adreno (TM) 203 |
||
| 61.10 | LG-MS840 | 800x480 | Qualcomm Adreno (TM) 220 |
||
| 61.10 | g08ref | 1024x552 | ARM Mali-400 MP |
||
| 61.10 | F10X | 1280x752 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.10 | LG-LS696 | 480x320 | Qualcomm Adreno (TM) 205 |
||
| 61.07 | FLY IQ256 | 480x320 | Imagination Technologies PowerVR SGX 531 |
||
| 61.07 | HUAWEI-M931 | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 61.07 | MC002 | 1280x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 61.05 | DJDroid LG 1.3.0 | 800x480 | NVIDIA Corporation NVIDIA Tegra |
||
| 61.00 | T20 | 1024x600 | Imagination Technologies PowerVR SGX 540 |
||
| 61.00 | TCC893X_M805S | 800x450 | ARM Mali-400 MP |
||
| 61.00 | i92 | 960x540 | Qualcomm Adreno (TM) 203 |
||
| 60.90 | G2x o/*\o | 800x480 | NVIDIA Corporation NVIDIA Tegra |
||
| 60.83 | U30GT-W | 1280x752 | ARM Mali-400 MP |
||
| 60.82 | HTC One 801e | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.81 | A10-MID | 800x480 | ARM Mali-400 MP |
||
| 60.80 | GT-I9108 | 800x480 | Imagination Technologies PowerVR SGX 540 |
||
| 60.80 | HTCONE | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.80 | HTC 802t | 1794x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.77 | MI 2SC | 1280x720 | Qualcomm Adreno (TM) 320 |
||
| 60.71 | Lenovo K860 | 1200x720 | ARM Mali-400 MP |
||
| 60.70 | edenTAB ET-701 | 1280x800 | ARM Mali-400 MP |
||
| 60.70 | P88(GT4K) | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.70 | S36h | 791x480 | Qualcomm Adreno (TM) 305 |
||
| 60.67 | Lenovo K860i | 1200x720 | ARM Mali-400 MP |
||
| 60.65 | MUCH i4 | 800x480 | ARM Mali-400 MP |
||
| 60.64 | HTC X515d | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 60.63 | VS840 4G | 800x480 | Qualcomm Adreno (TM) 220 |
||
| 60.62 | HTC VLE_U | 897x540 | NVIDIA Adreno (TM) 225 / Chainfire3D |
||
| 60.60 | SCH-R530C | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 60.60 | SCH-R530M | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 60.60 | SAMSUNG-SGH-I497 | 1280x752 | Qualcomm Adreno (TM) 225 |
||
| 60.60 | HTC_PN071 | 1920x1080 | Qualcomm Adreno (TM) 320 |
||
| 60.54 | PMP5880D | 1024x720 | ARM Mali-400 MP |
||
| 60.51 | HTC J Z321e | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.50 | HTC Sensation Z710 | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 60.50 | SGH-I535 | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.50 | MiSS | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 60.50 | SCH-I415 | 800x480 | Qualcomm Adreno (TM) 225 |
||
| 60.50 | PMP7280C | 1024x720 | ARM Mali-400 MP |
||
| 60.50 | SCL21 | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 60.50 | A31s-Tablet | 1024x729 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.50 | ZTE U880F | 800x480 | NVIDIA Corporation NVIDIA Tegra |
||
| 60.49 | LG-P895 | 1024x768 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 60.48 | A210 | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 60.47 | LG-MS695 | 480x320 | Qualcomm Adreno (TM) 200 |
||
| 60.45 | OVO 2.0 | 1024x552 | ARM Mali-400 MP |
||
| 60.43 | SH-02E | 1196x720 | Qualcomm Adreno (TM) 320 |
||
| 60.43 | GT-N5100 | 1280x720 | ARM Mali-400 MP |
||
| 60.43 | V813 Core4 | 1024x720 | Imagination Technologies PowerVR SGX 544MP |
||
| 60.41 | SGH-I747 | 1280x720 | Qualcomm Adreno (TM) 225 |
||
| 60.40 | Pure Bionix on the Nexus S | 800x480 | Imagination Technologies PowerVR SGX 540 |
||
| 60.40 | SH-01E | 897x540 | Qualcomm Adreno (TM) 225 |
||
| 60.40 | EK-KC100K | 1196x720 | ARM Mali-400 MP |
||
| 60.40 | evb_lpddr | 800x448 | ARM Mali-400 MP |
||
| 60.38 | LG-VM696 | 480x320 | NVIDIA Adreno (TM) 205 / Chainfire3D |
||
| 60.37 | ISW13HT | 896x540 | Qualcomm Adreno (TM) 225 |
||
| 60.35 | Xperia Sola | 854x480 | ARM Mali-400 MP |
||
| 60.33 | C1504 | 480x320 | Qualcomm Adreno (TM) 200 |
||
| 60.31 | U30GT 2 | 1920x1128 | ARM Mali-400 MP |
||
| 60.30 | HTC One S Special Edition | 960x540 | Qualcomm Adreno (TM) 225 |
||
| 60.30 | 【DCY Rider V1.3】HTC X515E | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 60.30 | SCH-I829 | 800x480 | Qualcomm Adreno (TM) 203 |
||
| 60.30 | PMP7880D3G | 1024x720 | ARM Mali-400 MP |
||
| 60.25 | X9017 | 800x480 | Qualcomm Adreno (TM) 220 |
||
| 60.24 | HTC Sensation 4G with Beats Audio | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 60.24 | Sensation XE with Beats Audio Z715e | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 60.23 | Evo | 800x480 | Qualcomm Adreno |
||
| 60.22 | 101DL | 960x540 | Qualcomm Adreno (TM) 220 |
||
| 60.20 | HTC One S | 960x540 | Imagination Technologies PowerVR SGX 531 |
||
| 60.20 | HTC ENR_U | 1196x720 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 60.20 | ISW16SH | 1196x720 | Qualcomm Adreno (TM) 225 |
||
| 60.20 | ASUS Pad TF300T | 1280x752 | NVIDIA Corporation NVIDIA Tegra 3 |
||
| 60.20 | Full JellyBean on Mako | 1196x768 | Qualcomm Adreno (TM) 320 |
||
| 60.20 | Ross&Moor RMD-713 | 800x444 | ARM Mali-400 MP |
||
| 60.20 | HW-01E | 1280x720 | Qualcomm Adreno (TM) 225 |
||
